Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount started: | Sat, 14 Jun 2025 00:31:10 +0200 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: |
Stream Title: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Mount started: | Fri, 06 Jun 2025 11:11:27 +0200 |
Bitrate: | 320 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Piggtråd - Der du hører podkast - Special guests Panopticon |
Stream Title: | GULL32 |
Stream Description: | GULL32 |
Content Type: | audio/aacp |
Mount started: | Sun, 22 Dec 2024 10:38:02 +0100 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | OLDIES |
Stream URL: | stream.radioh.no:443 |
Current Song: | Sade - Smooth Operator |
Stream Title: | GULL88 |
Stream Description: | GULL88 |
Content Type: | audio/mpeg |
Mount started: | Sun, 22 Dec 2024 10:38:03 +0100 |
Bitrate: | 88 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | OLDIES |
Stream URL: | stream.radioh.no:443 |
Current Song: | Sade - Smooth Operator |
Stream Title: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/aacp |
Mount started: | Mon, 30 Jun 2025 16:30:11 +0200 |
Bitrate: | 256 |
Current Listeners: | 4 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: |
Stream Title: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Mount started: | Mon, 30 Jun 2025 16:30:12 +0200 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: |
Stream Title: | broadwavehigh.mp3 |
Stream Description: | broadwavehigh.mp3 |
Content Type: | audio/mpeg |
Mount started: | Thu, 13 Feb 2025 21:16:21 +0100 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 55 |
Stream Genre: | POP M |
Stream URL: | http://radioip.no:82/broadwavehigh.mp3 |
Current Song: |
Stream Title: | flac |
Stream Description: | Radio Haugaland |
Content Type: | application/ogg |
Mount started: | Sun, 22 Dec 2024 10:37:51 +0100 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 20 |
Stream Genre: | POP M |
Stream URL: | www.radioh.no |
Current Song: |
Stream Title: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Mount started: | Mon, 30 Jun 2025 14:34:50 +0200 |
Bitrate: | 64 |
Current Listeners: | 17 |
Peak Listeners: | 91 |
Stream Genre: | various |
Current Song: | - Han Grep Meg |
Stream Title: | Unspecified name |
Stream Description: | Unspecified description |
Content Type: | audio/aacp |
Mount started: | Mon, 30 Jun 2025 14:33:09 +0200 |
Bitrate: | 192 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: |
Stream Title: | kos |
Stream Description: | kos |
Content Type: | audio/mpeg |
Mount started: | Sun, 22 Dec 2024 10:38:03 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | pop m |
Stream URL: | http://radioip.no:443/kos |
Current Song: |
Stream Title: | kos.mp3 |
Stream Description: | kos.mp3 |
Content Type: | audio/mpeg |
Mount started: | Sun, 22 Dec 2024 10:38:02 +0100 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 15 |
Stream Genre: | pop m |
Stream URL: | http://radioip.no:443/kos.mp3 |
Current Song: |
Stream Title: | DAB+ Sendernett |
Stream Description: | Kringkasting DAB+ |
Content Type: | audio/mpeg |
Mount started: | Sat, 31 May 2025 10:22:34 +0200 |
Bitrate: | 192 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | Christian |
Stream URL: | http://stream.radioip.no:443/krv |
Current Song: |
Stream Title: | LikeItALotRadio |
Stream Description: | Unspecified description |
Content Type: | audio/ogg |
Mount started: | Sun, 29 Jun 2025 07:21:50 +0200 |
Bitrate: | 1536 |
Current Listeners: | 1 |
Peak Listeners: | 1 |
Stream Genre: | various |
Stream URL: | www.likeitalotradio.com |
Current Song: |
Stream Title: | no name |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Mount started: | Thu, 19 Jun 2025 09:09:23 +0200 |
Current Listeners: | 1 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount started: | Fri, 30 May 2025 16:17:29 +0200 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | Rock |
Stream URL: | http://www. |
Current Song: |
Stream Title: | Radio Haugaland 16 |
Stream Description: | Radio Haugaland 16 |
Content Type: | audio/aacp |
Mount started: | Thu, 13 Feb 2025 21:16:21 +0100 |
Bitrate: | 16 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | Pop M |
Stream URL: | stream.radioh.no:443 |
Current Song: | Marc Cohn - Walk Through The World |
Stream Title: | Radio Haugaland 32 |
Stream Description: | Radio Haugaland 32 |
Content Type: | audio/aacp |
Mount started: | Thu, 13 Feb 2025 21:16:21 +0100 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 28 |
Stream Genre: | Pop M |
Stream URL: | stream.radioh.no:443 |
Current Song: | Marc Cohn - Walk Through The World |
Stream Title: | Radio Haugaland 96 |
Stream Description: | Radio Haugaland 96 |
Content Type: | audio/mpeg |
Mount started: | Thu, 13 Feb 2025 21:16:21 +0100 |
Bitrate: | 96 |
Current Listeners: | 5 |
Peak Listeners: | 105 |
Stream Genre: | Pop M |
Stream URL: | stream.radioh.no:443/rh.mp3 |
Current Song: | Marc Cohn - Walk Through The World |
Stream Title: | Musikk for godt voksne |
Stream Description: | Musikk for godt voksne |
Content Type: | audio/mpeg |
Mount started: | Sun, 22 Dec 2024 10:38:02 +0100 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 17 |
Stream Genre: | Pop M |
Stream URL: | stream.radioip.no:443 |
Current Song: |